12Critical threats
19Total findings
30Packages scanned
7Marketplaces
Detection over time (30 days)
Findings by Category
Recent Critical Threats
View all| Risk | Package | Date |
|---|---|---|
| critical | ai.smithery/ChiR24-unreal_mcp_server | Today |
| critical | ai.smithery/ChiR24-unreal_mcp | Today |
| critical | blockscout/mcp-server | Today |
| critical | vllm | Today |
| critical | @syke1/mcp-server | Today |
| critical | @kickflow/mcp-server | Today |
| low | @drawio/mcp | Today |
| critical | @hypertrack/mcp-server | Today |
| critical | fastapi | Yesterday |
| critical | modal | Yesterday |
Risk Distribution
Critical
12
High
3
Medium
2
Low
5
Clean
8
Marketplace Safety Scores
MCP Registry
0%
SkillsMP
100%
PulseMCP
100%
npm
1%
PyPI
3%
Smithery
7%
Glama
33%
We all see you
We're early and we'll get things wrong. Help us get it right — report false positives, contribute rules, and shape a more precise scanner together.